YC12VC Series Marine Engine are developed for the operating condition of inland river shipping and oceaning fishing boat, with the adoption of advanced technology of Germany, USA, Japan, fully in accordance with the European modern engine development process.Features: 1), Energy Conservation and Env......
| Yuchai Marine Diesel Engine Model List | ||||||||||
| Engine model | Rated | Max | Cylinder-Bore*Stroke | Weight (kg) | Dimension (L*W*H mm) | Certificate | ||||
| HP | KW | Speed | HP | KW | ||||||
| 16VC | YC16VC3000L-C20 | 3000 | 1618 | 1500 | 3300 | 2426 | 16---200*210 | 12000 | 3756×1818×2524 | CCS, IMO |
| YC16VC2700L-C20 | 2700 | 1985 | 1350 | 2970 | 2184 | |||||
| YC16VC2400L-C20 | 2400 | 1764 | 1200 | 2640 | 1941 | |||||
| 12VC | YC12VC2200L-C20 | 2200 | 1618 | 1500 | 2429 | 1780 | 12---200*210 | 8380 | 3055×1734×2524 | |
| YC12VC2000L-C20 | 2000 | 1470 | 2200 | 1617 | ||||||
| YC12VC2000L-C23 | 2200 | 1618 | 1350 | 2200 | 1617 | |||||
| YC12VC1800L-C20 | 1800 | 1323 | 1200 | 1980 | 1455 | |||||
| 8CL | YC8CL1800L-C20 | 1800 | 1324 | 1000 | 1980 | 1456 | 8---200*290 | 6500 | 3175×1315×2296 | |
| YC8CL1600L-C20 | 1600 | 1176 | 1760 | 1294 | ||||||
| YC8CL1400L-C20 | 1400 | 1029 | 1540 | 1132 | ||||||
| 6CA | YC6CA1600C | 1600 | 1176 | 1000 | 1760 | 1294 | 6---200*320 | 5500 | 2496×1268×2189 | |
| YC6CA1400C | 1400 | 1029 | 1540 | 132 | ||||||
| 6CL | YC6CL1200L-C20 | 1200 | 882 | 1000 | 1320 | 970 | 6---200*290 | 5380 | 2496×1150×2172 | CCS, IMO |
| YC6CL1135L-C20 | 1135 | 835 | 1248 | 918 | ||||||
| YC6CL1035-C20 | 1035 | 760 | 1138 | 836 | ||||||
| YC6CL960L-C20 | 960 | 706 | 1056 | 777 | ||||||
| 6C | YC6C1100L-C20 | 1100 | 810 | 1500 | 1210 | 891 | 6---200*210 | 4700 | 2476×1128×2069 | CCS, IMO |
| YC6C960L-C20 | 960 | 706 | 1350 | 1056 | 777 | 2482×1113×1968 | ||||
| YC6C865L-C20 | 865 | 636 | 952 | 700 | ||||||
| YC6C820L-C20 | 820 | 603 | 1200 | 902 | 664 | |||||
| YC6C730L-C20 | 730 | 536 | 803 | 590 | ||||||
| 6CD | YC6CD900L-C20 | 900 | 662 | 1500 | 990 | 728 | 6---180*210 | 4300 | 2426×1103×2153 | CCS, IMO |
| YC6CD750L-C20 | 750 | 551 | 1350 | 825 | 606 | |||||
| 6TD | YC6TD800L-C20 | 800 | 588 | 1800 | 880 | 647 | 6---152*180 | 2200 | 1986×1160×1696 | CCS,IMO |
| YC6TD760L-C20 | 760 | 559 | 836 | 615 | ||||||
| YC6TD650L-C20 | 650 | 478 | 715 | 526 | ||||||
| YC6TD600L-C20 | 600 | 441 | 1500 | 660 | 485 | |||||
| 6T | YC6T540C | 540 | 396 | 1800 | 594 | 435.6 | 6---145*165 | 1980 | 2125×1105×1645 | CCS,IMO |
| YC6T480C | 480 | 352 | 528 | 387.2 | ||||||
| YC6T450C | 450 | 330 | 1500 | 495 | 363 | |||||
| YC6T400C | 400 | 294 | 440 | 323.4 | ||||||
| YC6T380C | 380 | 279 | 1200 | 418 | 307.4 | |||||
| 6K | YC6K560L-C20 | 560 | 412 | 1800 | 616 | 453 | 6---129*165 | 1300 | 1790×993×1241 | CCS,IMO |
| YC6K520L- C20 | 520 | 382 | 572 | 420 | ||||||
| YC6K490L-C20 | 490 | 360 | 1500 | 540 | 396 | |||||
| YC6K460L-C20 | 460 | 338 | 1800 | 506 | 372 | 6---129*155 | 1260 | |||
| YC6K420L-C20 | 420 | 309 | 1500 | 462 | 340 | |||||
| YC6K365L-C20 | 365 | 268 | 402 | 295 | ||||||
| 6MJ | YC6MJ550L-C20 | 550 | 405 | 2100 | 605 | 445 | 6---131*145 | 1200 | 1834×1028×1278 | |
| YC6MJ500L-C20 | 500 | 366 | 550 | 405 | ||||||
| YC6MJ450L-C20 | 450 | 330 | 495 | 363 | ||||||
| YC6MJ410L-C20 | 410 | 300 | 1800 | 451 | 330 | |||||
| YC6MJ365L-C20 | 365 | 267 | 1500 | 402 | 294 | |||||







1800HP 1200rpm Marine Diesel Motor Germany Technology Main Engine 12cylinders
2000HP 1350rpm Marine Diesel Engine Inboard Marino Motor Main Engine
2200HP Motor Marino Diesel Yuchai Marine Engine 2200HP Main Engine
2200HP Marine Boat Propulsion System Main Engine Gearbox Shaft Propeller
2200HP Main Diesel Engine Yuchai Marine Engine 2200HP Motor Marino
2000HP 1500rpm Marine Diesel Engine Trawler Boat Dredger Boat Motor