4 Cylinder 170HP Marine Inboard Engine for Boat with Good PriceProduct advantagesWeichai WD10 marine diesel engine series has compact structure, strong power, excellent economy, high reliability, low smoke, low noise, low vibration, high speed and convenient use and maintenance. The engine is develo......
4 Cylinder 170HP Marine Inboard Engine for Boat with Good Price
Product advantages
Weichai WD10 marine diesel engine series has compact structure, strong power, excellent economy, high reliability, low smoke, low noise, low vibration, high speed and convenient use and maintenance. The engine is developed based on marine engine work conditions and requirements after special optimized design and development.


Product parameters
| Type | Four-stroke, water-cooled, in-line, dry cylinder liner, and direct injection | Number of cylinders | 6 |
| Bore/stroke | 126×130mm | Displacement | 9.726L |
| Minimum fuel consumption rate | 195g/kW·h | Oil consumption rate | 0.5g/kW·h |
| Starting mode | Electrical starting | Idle speed | 600±50r/min |
| Firing order | 1-5-3-6-2-4 | Smoke intensity | ≤1.2Rb |
| Noise | ≤108dB(A) | Rotation direction of crankshaft | Clockwise |
Product portfolio
| Model | Air intake mode | Rated power (kW/Ps) | Rotational speed (rpm) | Oil supply mode | Emission level |
| WD10C170-15 | Turbocharged and non-intercooled | 125/170 | 1500 | Mechanical pump | IMO2 |
| WD10C190-15 | Turbocharged and non-intercooled | 140/190 | 1500 | Mechanical pump | IMO2 |
| WD10C190-18 | Turbocharged and non-intercooled | 140/190 | 1800 | Mechanical pump | IMO2 |
| WD10C200-21 | Turbocharged and non-intercooled | 147/200 | 2100 | Mechanical pump | IMO2 |
| WD10C170-15 | Turbocharged and intercooled | 125/170 | 1500 | Mechanical pump | IMO II/China Tier I |
| WD10C190-15 | Turbocharged and intercooled | 140/190 | 1500 | Mechanical pump | IMO II/China Tier I |
| WD10C190-18 | Turbocharged and intercooled | 140/190 | 1800 | Mechanical pump | IMO II/China Tier I |
| WD10C200-18 | Turbocharged and intercooled | 147/200 | 1800 | Mechanical pump | IMO II/China Tier I |
| WD10C200-21 | Turbocharged and intercooled | 147/200 | 2100 | Mechanical pump | IMO II/China Tier I |
| WD10C218-15 | Turbocharged and intercooled | 160/218 | 1500 | Mechanical pump | IMO II/China Tier I |
| WD10C240-15 | Turbocharged and intercooled | 176/240 | 1500 | Mechanical pump | IMO II/China Tier I |
| WD10C240-18 | Turbocharged and intercooled | 176/240 | 1800 | Mechanical pump | IMO II/China Tier I |
| WD10C245-20 | Turbocharged and intercooled | 180/245 | 2000 | Mechanical pump | China Tier I |
| WD10C258-15 | Turbocharged and intercooled | 190/258 | 1500 | Mechanical pump | IMO II/China Tier I |
| WD10C278-15 | Turbocharged and intercooled | 205/278 | 1500 | Mechanical pump | IMO II/China Tier I |
| WD10C278-18 | Turbocharged and intercooled | 205/278 | 1800 | Mechanical pump | IMO II/China Tier I |
| WD10C278-21 | Turbocharged and intercooled | 205/278 | 2100 | Mechanical pump | IMO II/China Tier I |
| WD10C300-21 | Turbocharged and intercooled | 220/300 | 2100 | Mechanical pump | IMO II/China Tier I |
| WD10C312-18 | Turbocharged and intercooled | 230/312 | 1800 | Mechanical pump | IMO II/China Tier I |
| WD10C326-21 | Turbocharged and intercooled | 240/326 | 2100 | Mechanical pump | IMO II/China Tier I |
Product Features
Engine and block Cast iron frame style body structure One-piece forged crankshaft Separate cast iron cylinder heads and dry liners Aluminium alloy pistons with gallery oil cooling Cooling system Fresh / raw water heat exchanger with integrated thermostatic valves and expansion tank Cast iron centrifugal fresh water pump, mechanically driven Self-priming raw water pump, mechanically driven Lubrication system Full flow duplex type oil filters replaceable engine running Fresh water cooled lube oil cooler plate type | Fuel system P type in line injection pump Dual-skinned fuel pipe with alarm and leakage collector Duplex fuel filters replaceable engine running Water separated filter Intake air and exhaust system Washable air filter & exhaust expansion joint Insulated dry type or water jacket exhaust manifold Electrical system 24V electric starter motor and battery charging alternator Voyage safeguard monitor and 5m harness Flywheel and housin SAE1 flywheel housing and SAE 14 flywheel Certification CCS and EIAPP |
Power definition Standard ISO 3046/1 -1995(F) Reference conditions Ambiant temperature 25 °C Barometric pressure 100 kPa Relative humidity 30% Raw water temperature 25 °C | Fuel Relative density 0,840 ± 0,005 Lower calorific power 42 700 kJ/kg Consumption tolerances ± 5 % Lube oil Recommend grade CF-4 15W/40 |







1800HP 1200rpm Marine Diesel Motor Germany Technology Main Engine 12cylinders
2000HP 1350rpm Main Engine Propulsion System 2000HP Trawler Boat Motor
2000HP 1350rpm Marine Diesel Engine Inboard Marino Motor Main Engine
2200HP Motor Marino Diesel Yuchai Marine Engine 2200HP Main Engine
2200HP Marine Boat Propulsion System Main Engine Gearbox Shaft Propeller
2200HP Main Diesel Engine Yuchai Marine Engine 2200HP Motor Marino