Recommend Products Products DescriptionEngine Specifications:Engine ModelSC33W825Ca2MakerShangHai diesel engine Co.,LtdRated power605kwRated speed1500rpmEngine TypeInline-6 Cylinders,4-stroke Diesel engineBore x Stroke180mm x 215mmCombustion systemDirect InjectionAspirationTurbocharged & Interco......

Engine Model | SC33W825Ca2 |
Maker | ShangHai diesel engine Co.,Ltd |
Rated power | 605kw |
Rated speed | 1500rpm |
Engine Type | Inline-6 Cylinders,4-stroke Diesel engine |
Bore x Stroke | 180mm x 215mm |
Combustion system | Direct Injection |
Aspiration | Turbocharged & Intercooled |
Cylinder Number | 6 |
Cooling System | Heat Exchanger |
Displacement | 32.8L |
Rotation | Anti-clockwise (facing Flywheel) |
Size of Flywheel Housing &Flywheel | SAE0 & 18 in |
Emissions | IMO Tier II |
Dry Weight | 3400kg |
Dimension(L x W x H) | 2551 x 1283 x 1898mm |
Engine Model | Rated Power/Speed | UNA Rated power/speed(CCS) |
SC33W600Ca2 | 441kw/1200rpm | 431kw/1200rpm |
SC33W680Ca2 | 500kw/13500rpm | 490kw/1350rpm |
SC33W735Ca2 | 540kw/1350rpm | 529kw/1350rpm |
SC33W765Ca2 | 561kw/1500rpm | 549kw/1500rpm |
SC33W825Ca2 | 605kw/1500rpm | 588kw/1500rpm |
SC33W880Ca2 | 650kw/1500rpm | 640kw/1500rpm |
SC33W950Ca2 | ||
SC33W1000Ca2 | 735kw/1500rpm | 725kw/1500rpm |
SC33W1100Ca2 |




1800HP 1200rpm Marine Diesel Motor Germany Technology Main Engine 12cylinders
2000HP 1350rpm Main Engine Propulsion System 2000HP Trawler Boat Motor
2000HP 1350rpm Marine Diesel Engine Inboard Marino Motor Main Engine
2200HP Motor Marino Diesel Yuchai Marine Engine 2200HP Main Engine
2200HP Marine Boat Propulsion System Main Engine Gearbox Shaft Propeller
2200HP Main Diesel Engine Yuchai Marine Engine 2200HP Motor Marino