SDEC EngineProduct Description Electrical SC7H 6 cylinder heat exchanger 150hp marine diesel engineENGINE SPECIFICATIONEngine TypeInline-4/6 Cylinders, 4-stroke Diesel EngineBore x Stroke105 mm x 124 mmCombution SystemDirect InjectionAspirationTurbochargedStarting System24V Eletrical StarterCooling ......


Electrical SC7H 6 cylinder heat exchanger 150hp marine diesel engine
| ENGINE SPECIFICATION | |
| Engine Type | Inline-4/6 Cylinders, 4-stroke Diesel Engine |
| Bore x Stroke | 105 mm x 124 mm |
| Combution System | Direct Injection |
| Aspiration | Turbocharged |
| Starting System | 24V Eletrical Starter |
| Cooling System | Heat Exchanger |
| Displacement | 6.44 L |
| Rotation | Anti-clockwise Facing Flywheel |
| Size of Flyingwheel Housing & Flywheel | SAE 3 & 11 1/2 in. |
| Emissions | IMO TIER II |
| Dry Weight | 675 kg |
| Dimension(L x W x H) | 1266 x 729 x 1179 mm |
| Model | Output (KW) | Speed (RPM) | Cylinder No. | Intake Method | Bore/Stroke (mm) | Weight (KG) | Size ( L*W*H)mm | Noted |
| SC4H95CF2 | 62 | 1500 | 4 | T | 105*124 | 495 | 976*729*1028 | CF |
| SC4H115CF2 | 78 | 1500 | 4 | T | 105*124 | 495 | 976*729*1028 | CF |
| SC4H160CF2 | 105 | 1500 | 4 | TA | 105*124 | 540 | 976*729*1055 | CF |
| SC4H180CF2 | 120 | 1500 | 4 | TA | 105*124 | 540 | 976*729*1055 | CF |
| CF7H230CF2 | 154 | 1500 | 6 | TA | 105*124 | 675 | 1266*729*1179 | CF |
| SC7H250CF2 | 168 | 1500 | 6 | TA | 105*124 | 675 | 1266*729*1179 | CF |
CF match the marine genset
generator : Stamford / Marathon / KF / Leroy - Somer



1800HP 1200rpm Marine Diesel Motor Germany Technology Main Engine 12cylinders
2000HP 1350rpm Main Engine Propulsion System 2000HP Trawler Boat Motor
2000HP 1350rpm Marine Diesel Engine Inboard Marino Motor Main Engine
2200HP Motor Marino Diesel Yuchai Marine Engine 2200HP Main Engine
2200HP Marine Boat Propulsion System Main Engine Gearbox Shaft Propeller
2200HP Main Diesel Engine Yuchai Marine Engine 2200HP Motor Marino