SDEC EngineProduct Description SDEC SC7H Series inboard marine diesel engines set with gear for sale (156-227KW )ENGINE SPECIFICATIONEngine TypeInline-4/6 Cylinders, 4-stroke Diesel EngineBore x Stroke105 mm x 130 mmCombution SystemDirect InjectionAspirationTurbochargedStarting System24V Eletrical S......
SDEC SC7H Series inboard marine diesel engines set with gear for sale (156-227KW )
ENGINE SPECIFICATION | |
Engine Type | Inline-4/6 Cylinders, 4-stroke Diesel Engine |
Bore x Stroke | 105 mm x 130 mm |
Combution System | Direct Injection |
Aspiration | Turbocharged |
Starting System | 24V Eletrical Starter |
Cooling System | Heat Exchanger |
Displacement | 6.44 L |
Rotation | Anti-clockwise Facing Flywheel |
Size of Flyingwheel Housing & Flywheel | SAE 3 & 11 1/2 in. |
Emissions | IMO TIER II |
Dry Weight | 675 kg |
Dimension(L x W x H) | 1266x 729 x 1179 mm |
Model | Output (KW) | Speed (RPM) | Cylinder No. | Intake Method | Bore/Stroke (mm) | Weight (KG) | Size ( L*W*H)mm | Noted |
SC4H95CF2 | 62 | 1500 | 4 | T | 105*124 | 495 | 976*729*1028 | CF |
SC4H115CF2 | 78 | 1500 | 4 | T | 105*124 | 495 | 976*729*1028 | CF |
SC4H160CF2 | 105 | 1500 | 4 | TA | 105*124 | 540 | 976*729*1055 | CF |
SC4H180CF2 | 120 | 1500 | 4 | TA | 105*124 | 540 | 976*729*1055 | CF |
CF7H230CF2 | 154 | 1500 | 6 | TA | 105*124 | 675 | 1266*729*1179 | CF |
SC7H250CF2 | 168 | 1500 | 6 | TA | 105*124 | 675 | 1266*729*1179 | CF |
CF match the marine genset
generator : Stamford / Marathon / KF / Leroy - Somer