WEICHAI Engine Product Description Weichai WD10 / WD12 / WP12 series marine diesel engine has inherited the high-configure strategy of vehicle diesel engine , based on the chatacteristics and use for marine power configuration and requirements, with a new design optimized for the special dedicated......

Weichai WD10 / WD12 / WP12 series marine diesel engine has inherited the high-configure strategy of vehicle diesel engine , based on the chatacteristics and use for marine power configuration and requirements, with a new design optimized for the special dedicated design and development of marine energy saving diesel engine.
It is the river shipping , fishing , boats and other vessels the best match official power.
Power range: 130-405Kw
| ENGINE SPECIFICATION | |
| Engine Type | Inline-6 Cylinders, 4-stroke Diesel Engine |
| Bore x Stroke | 126 mm x 130 mm |
| Combution System | Direct Injection |
| Aspiration | Turbocharged/Turbocharged & Intercooled |
| Starting System | 24V Eletrical Starter |
| Cooling System | Heat Exchanger |
| Displacement | 9.726L |
| Rotation | Anti-clockwise Facing Flywheel |
| Size of Flyingwheel Housing & Flywheel | SAE & 14 in. |
| Emissions | IMO TIER II |
| Dry Weight | 1050 kg |
| Dimension(L x W x H) | 1530 x 820 x 1420 mm |
WD10 Series
| Engine Model | Aspiration | Rated output(kw/hp) | Speed(r/min) |
| WD10C170-15 | T | 125/170 | 1500 |
| WD10C190-15 | T | 140/190 | 1500 |
| WD10C218-15 | TA | 160/218 | 1500 |
| WD10C240-15 | TA | 176/240 | 1500 |
| WD10C258-15 | TA | 190/258 | 1500 |
| WD10C278-15 | TA | 205/278 | 1500 |
| WD10C190-18 | T | 140/190 | 1800 |
| WD10C200-18 | TA | 147/200 | 1800 |
| WD10C240-18 | TA | 176/240 | 1800 |
| WD10C278-18 | TA | 205/278 | 1800 |
| WD10C312-18 | TA | 230/312 | 1800 |
| WD10C200-21 | T | 147/200 | 2100 |
| WD10C278-21 | TA | 205/278 | 2100 |
| WD10C300-21 | TA | 220/300 | 2100 |
| WD10C326-21 | TA | 240/326 | 2100 |

Engine


Auxiliary engine
match the Stamford / Marathon / KF / Leroy- somer generator
1800HP 1200rpm Marine Diesel Motor Germany Technology Main Engine 12cylinders
2000HP 1350rpm Main Engine Propulsion System 2000HP Trawler Boat Motor
2000HP 1350rpm Marine Diesel Engine Inboard Marino Motor Main Engine
2200HP Motor Marino Diesel Yuchai Marine Engine 2200HP Main Engine
2200HP Marine Boat Propulsion System Main Engine Gearbox Shaft Propeller
2200HP Main Diesel Engine Yuchai Marine Engine 2200HP Motor Marino