Home > Products > Boat Fenders > Arch Fender Arch Rubber Fender Marine Fender
              Arch Fender Arch Rubber Fender Marine Fender
              • Arch Fender Arch Rubber Fender Marine FenderArch Fender Arch Rubber Fender Marine Fender

              Arch Fender Arch Rubber Fender Marine Fender

              Super Arch Type(Type SA) Rubber Fender1. High energy absorption and low reaction force.2. Reasonable Structure and long useful life.3. It can be installed firmly and replaced easily.Type SpecificationHLL1BB1B2cdefhn......

              Send Inquiry

              Product Description

              Super Arch Type(Type SA) Rubber Fender

              1. High energy absorption and low reaction force.
              2. Reasonable Structure and long useful life.
              3. It can be installed firmly and replaced easily.
              Type  Specification
              HLL1BB1B2cdefhn× Qs
              SA300× 10003001000115022560049014037105140451× 870195
              SA300× 15003001500165022560049014035105140332× 685195
              SA300× 200030020002150225600490137.535105140333× 625195
              SA400× 25003002500265022560049014035105140333× 790195
              SA400× 30003003000315022560049014535105140334× 715195
              SA400× 10004001000120030080067015041120165401× 900260
              SA500× 15004001500170030080067015041120165402× 700260
              SA500× 200040020002200300800670147.541120165403× 635260
              SA500× 25004002500270030080067015041120165403× 800260
              SA600× 30004003000320030080067015041120165404× 725260
              SA600× 100050010001250375100084016047140180451× 930325
              SA600× 150050015001750375100084016047140180452× 715325
              SA800× 2000500200022503751000840157.547140180453× 645325
              SA800× 250050025002750375100084016047140180453× 810325
              SA500× 300050030003250375100084016547140180454× 730325
              SA600× 1000600100013004501200101017050160195541× 960390
              SA600× 1500600150018004501200101017050160195542× 730390
              SA600× 20006002000230045012001010167.550160195543× 655390
              SA600× 2500600250028004501200101017050160195543× 820390
              SA600× 300060030003304501200101017050160195544× 740390
              SA800× 1000800100014006001600134018068260270721× 1040520
              SA800× 1500800150019006001600134018068260270722× 770520
              SA800× 2000800200024006001600134018068260270723× 680520
              SA800× 25008002500290060016001340182.568260270723× 845520
              SA1000× 10001000100015007502000168020068300290901× 1100650
              SA1000× 15001000150020007502000168020068300290902× 800650
              SA1000× 20001000200025007502000168020068300290903× 700650
               

              Related Category

              Send Inquiry

              Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.
              Click Refresh verification code

              Leave Your Message

              • Click Refresh verification code