Sunhelm High Quality 1500mm*2500mm 50kpa Initial Pressure Pneumatic Fender for STS Operations, ISO17357 Certificated Marine Fender PricesPneumatic Rubber Fender CTNSunhelm Pneumatic Rubber Fender named as "Terminator",because of its High Performance inprotective,Various performance indicat......
![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |

![]() | ![]() |
SunHelm-Pneumatic Fender Specification
| Nominal size | INTERNAL PRESSURE 0.08Mpa at 60% deflection | Safety-valve pressure setting | Testing pressure | |||
| Diameter | Length | Energy absorption | Reacion force | Hull pressure | ||
| mm | mm | kN·m | kN | kPa | kPa | kPa |
| 500 | 1000 | 8 | 85 | 174 | - | 250 |
| 600 | 1000 | 11 | 98 | 166 | - | 250 |
| 700 | 1500 | 24 | 180 | 177 | - | 250 |
| 1000 | 1500 | 45 | 239 | 160 | - | 250 |
| 1000 | 2000 | 63 | 338 | 174 | - | 250 |
| 1200 | 2000 | 88 | 390 | 166 | - | 250 |
| 1350 | 2500 | 142 | 561 | 170 | - | 250 |
| 1500 | 3000 | 214 | 761 | 174 | - | 250 |
| 1700 | 3000 | 287 | 840 | 168 | - | 250 |
| 2000 | 3500 | 430 | 1150 | 168 | - | 250 |
| 2500 | 4000 | 925 | 1815 | 180 | 230 | 300 |
| 2500 | 5500 | 1317 | 2653 | 195 | 230 | 300 |
| 3000 | 6000 | 1890 | 2906 | 196 | 230 | 300 |
| 3300 | 4500 | 1640 | 2476 | 171 | 230 | 300 |
| 3300 | 6500 | 2532 | 3961 | 191 | 230 | 300 |
| 3300 | 10600 | 4281 | 6907 | 208 | 230 | 300 |
| 4500 | 9000 | 6633 | 7551 | 192 | 230 | 300 |
| 4500 | 12000 | 9037 | 10490 | 202 | 230 | 300 |
| Nominal size | INTERNAL PRESSURE 0.05Mpa at 60% deflection | Safety-valve pressure setting | Testing pressure | |||
| Diameter | Length | Energy absorption | Reacion force | Hull pressure | ||
| mm | mm | kN·m | kN | kPa | kPa | kPa |
| 500 | 1000 | 6 | 64 | 132 | - | 200 |
| 600 | 1000 | 8 | 74 | 126 | - | 200 |
| 700 | 1500 | 17 | 137 | 135 | - | 200 |
| 1000 | 1500 | 32 | 182 | 122 | - | 200 |
| 1000 | 2000 | 45 | 257 | 132 | - | 200 |
| 1200 | 2000 | 63 | 297 | 126 | - | 200 |
| 1350 | 2500 | 102 | 427 | 130 | - | 200 |
| 1500 | 3000 | 153 | 579 | 132 | - | 200 |
| 1700 | 3000 | 191 | 639 | 128 | - | 200 |
| 2000 | 3500 | 308 | 875 | 128 | - | 200 |
| 2500 | 4000 | 663 | 1381 | 137 | 175 | 250 |
| 2500 | 5500 | 943 | 2019 | 148 | 175 | 250 |
| 3000 | 6000 | 1309 | 2387 | 148 | 175 | 250 |
| 3300 | 4500 | 1175 | 1884 | 130 | 175 | 250 |
| 3300 | 6500 | 1814 | 3015 | 146 | 175 | 250 |
| 3300 | 10600 | 3067 | 5257 | 158 | 175 | 250 |
| 4500 | 9000 | 4752 | 5747 | 146 | 175 | 250 |
| 4500 | 12000 | 6473 | 7984 | 154 | 175 | 250 |

Large Steel Welding Marine Accessories
CCS BV Lr ABS Certified Marine Inflatable Rubber Pneumatic Yokohama Fender
Evergreen Floating Net Type Yokohama Pneumatic Rubber Fender
Sunhelm Floating Pneumatic Rubber Fenders for Sts Operation
CCS, BV, ABS, Dnv, Gl, Lr , Nk and etc. Certificate and Fender Part Jetty Rubber Fender with Long Lifespan
Marine Pneumatic Rubber Fender with ABS Lr CCS Certificate